Description
SIC DPF Remove Black Smoke of car From Diesel Engine
Diesel Particulate Filter (DPF) is designed to arrest black smoke from diesel engine exhaust efficiently, featuring honeycomb structures where adjacent gas channels are alternately closed.SIC DPF Remove Black Smoke of car.
Silicon Carbide DPF Coating with PT Pd Rh
Silicon carbide diesel particulate filters (Sic wall flow filters) have a higher melting point and filtration efficiency (can be up to 95%) than cordierite, they are usually more expensive than cordierite wall flow filters.

Application
Passenger cars mounted with diesel engines, Large-sized commercial vehicle: buses and tracks
Physical & Chemical Properties
| Item | Units | Technical Index |
| Sic content | % | >90 |
| Cell density | CPSI | 200 |
| Wall thickness | mm | 0.35-0.41 |
| Cell length | mm | 1.2-1.45 |
| Apparent porosity | % | 42-60 |
| Median pore size | m | 12-20 |
| Transverse compression strength | Mpa | >2.3 |
| Vertical compression strength | Mpa | 10-18 |
| Coefficient of thermal expansion (40-800ºC) | 10-6 /ºC | 4.3-4.4 |
| Thermal Conductivity (500ºC) | W/mK | 14-22 |
| Capture rate | % | >95 |
| Bulk density | Kg/L | 0.8 |
| Filter area | m²/L | 0.75 |
| Softening temperature | ºC | 1400 |
Spec of Sic DPF
Reference size,we can OEM other size too.
| Size | CPSI | Volume(L) |
| φ118*152.4 | 100/200 | 1.67 |
| φ118*254 | 100/200 | 2.78 |
| φ127*152.4 | 100/200 | 1.93 |
| φ127*180 | 100/200 | 2.3 |
| φ127*254 | 100/200 | 3.22 |
| φ144*152.4 | 100/200 | 2.49 |
| φ144*203 | 100/200 | 3.31 |
| φ144*254 | 100/200 | 4.44 |
| φ144*305 | 100/200 | 4.97 |
| φ190*152.4 | 100/200 | 4.32 |
| φ190*203 | 100/200 | 5.76 |
| φ190*305 | 100/200 | 8.65 |
| φ240*240 | 100/200 | 10.9 |
| φ240*305 | 100/200 | 13.8 |
| φ250*305 | 100/200 | 14.97 |
| φ267*254 | 100/200 | 14.22 |
| φ267*267 | 100/200 | 14.95 |
| φ267*305 | 100/200 | 17.07 |
| φ286*305 | 100/200 | 19.6 |
| φ286*355 | 100/200 | 22.8 |
| φ305*305 | 100/200 | 22.28 |
| φ330*381 | 100/200 | 32.59 |
Advantages of diesel exhaust purifier
Specifications
*Material: Sic
*100 cells, 200 cells
*High Porosity
*High filtration efficiency
*Customization available
*Low pressure drop
*Excellent capturing performance
*Low thermal expansion,
*High filter specific surface area,
*Long-term durability performance
*High soot removal: > 95%
Characteristic
*Large and compact area per unit volume
*Small pressure loss and excellent capturing performance.
*Excellent heat resistance and heat shock resistance.
*For more details about our products, please contact with me.








Reviews
There are no reviews yet.