Description
Round Infrared Honeycomb Ceramic Burner Disc
Specification:
Our company specializes in the production of porous cordierite honeycomb ceramic plates and has more than 15 years of experience in this field.
If you have ever encountered problems such as short service life, slow heating speed, and easy corrosion of the combustion piece, you may wish to try our products.
The cordierite honeycomb ceramic regenerator produced by our company has significant advantages such as high temperature resistance,
corrosion resistance, good thermal shock stability, high strength, large heat storage, and good thermal conductivity.
The energy saving effect and service life are greatly improved.
Description of infrared honeycomb ceramic plates
Infrared honeycomb ceramic plates are completely premixed with air during combustion to ensure complete combustion, thereby reducing pollutant emissions;
during combustion, about 70% of the energy is converted into infrared rays through radiation.
This type of infrared wave (2-4μm) is most easily absorbed by material molecules and polymers and have strong penetrating power,
which can stimulate water molecules to resonate and evenly penetrate the heat into the core of the object to be heated,
ensuring uniform heating effect and improving heating quality and drying efficiency.
Scope of application: barbecue grills, heating stoves, portable gas stoves, gas burners, etc.
Advantages of our infrared honeycomb ceramic plates
1. infrared honeycomb ceramic plates Mainly based on infrared radiation heating, supplemented by convection heating, saving 30%-50% of the use of gas and natural gas compared with electricity.
2. Uniform heating, high-quality drying and heating to improve product quality, reduce scrap rate; good hardness and shock resistance.
3. It heats up quickly, can fine-tune the temperature, has low noise during ignition, and performs flameless combustion. The combustion effect is significantly higher than that of ordinary ceramic sheets.
4. Low pollution, reducing the emission of harmful gases by 90%, such as nitrogen oxides, carbon monoxide, etc., with high safety.
Technical data:
| Item | Data |
| Material | cordierite |
| Water absorption | >46% |
| Open porosity | 45% |
| Specific gravity | 0.45-0.65 g/cm3 |
| Thermal efficiency | >68% |
| Coefficient of expansion | 2.0-2.3×10-6 |
| Wall thickness of hole | 0.5-1mm |
| Diameter of hole | 1-1.45mm |
| Thermal shock resistance | Ten times no crack |
| Seismic pressure | >10 Mpa |
| Temperature resistance | < 1280C |
| Surface temperature | 1000-1200C |
| Carbon monoxide release rate | ≤0.006% |
| Nitrogen oxide release rate | ≤ 5PPM |
Our company size list
| Square | Round | |||
| Size(mm) | Type | Size(mm) | Type | |
| 123*48mm | New ryoka | 56 | flat | |
| 131*73mm | ryoka | 56 | Green Hot Wheels | |
| 132*92 | Old ryoka | 129 | Big Hexagonal flower | |
| 132*92 | New ryoka | 129 | Small Hexagonal flower | |
| 134*76 | New ryoka | 129 | Green Triangle flowers | |
| 135*100 | ryoka | 150 | Big Hexagonal flower | |
| 135*160 | ryoka | 150 | Small Hexagonal flower | |
| 135*48 | New ryoka | 150 | Green small Plum flower | |
| 135*49 | New ryoka | 150/30 | flat | |
| 135*68 | Old ryoka | 150/30 | High-grade flat | |
| 136*115 | ryoka | 158/31 | High-grade Plum flower | |
| 136*60 | ryoka | 160 | two dragons frolicking with a pearl | |
| 136*92 | Old ryoka | 160 | Big Hexagonal flower | |
| 136*92 | New ryoka | 160 | Triangle flowers | |
| 147*60 | New ryoka | 160 | small Plum flower | |
| 147*75 | Green maple leaf plate splayed flower | 160 | New ryoka | |
| 147*75 | Green Eight flowers | 160 | Green Triangle flowers | |
| 147*75 | White Eight flowers | 160 | Green Triangle flowers | |
| 158*60 | Triangle flowers | 160 | Dark green little plum blossom | |
| 162*60 | Triangle flowers | 160 | New Hexagonal flower | |
| 180*60 | ryoka(small box)New | 160/31 | small Plum flower | |
| 183*60 | ryoka | 160/67 | Big Hexagonal flower | |
| 190*140 | ryoka | 161 | White Eight flowers | |
| 198*145 | ryoka | 169 | White Eight flowers | |
| 200*145 | Concave plum flower | 170 | Fanshaped | |
| 200*145 | ryoka | 170 | Fan-shaped plum | |
We can do other size as you request.welcome to you send us drawing.



Reviews
There are no reviews yet.