Description
Silicon carbide foam ceramic filter
Specification of Silicon carbide foam ceramic filter
Foam ceramic filter (silicon carbide foam ceramic filter Zhongci Ceramics) is a very effective liquid metal filter.
Its three-dimensional connected curved mesh skeleton structure and extremely high porosity give it the advantages of
1.Large slag collection surface area,
2.Large filtering internal surface area,
3.Small flow resistance,
4.Good filtering effect.
Technical data:
|
|
Silicon carbide ceramic foam filter (SIC ceramic foam filter)
* Color: Dark Grey |
| Alumina ceramic foam filter
* Color: White |
![]() |
![]() |
Zirconia ceramic foam filter
* Color: Yellow |
We can supply ceramic foam filters are as follows:
*Silicon Carbide Ceramic Foam Filter is applied to purge and filter solution of ductile iron casting, grey iron and other iron casting.
*Zirconia Ceramic Foam Filter is applied to purge and filter solution of steel high temperature metal such as steel alloy stainless steel etc.
*Magnesia Ceramic Foam Filter is applied to purge and filter solution of magnesium and magnesium alloy.
*Alumina Ceramic Foam Filter is applied to purge and filter solution of aluminium and aluminium alloys.
|
Size (mm) |
10ppi | 20ppi | 30ppi | |||||
| Capacity (kg) | Flow Rate (Kg/s) | Capacity (kg) | Flow Rate (kg/s) | Capacity (kg) | Flow Rate (kg/s) | |||
| Grey Iron | Ductile Iron | Grey Iron | Ductile Iron | Grey Iron | Grey Iron | Grey Iron | Grey Iron | |
| 40×40×15 | 64 | 32 | 4 | 3 | 50 | 3 | 42 | 2 |
| 40×40×22 | 64 | 32 | 4 | 3 | 50 | 3 | 42 | 2 |
| 50×30×22 | 60 | 30 | 4 | 3 | 47 | 3 | 40 | 2 |
| 50×50×15 | 100 | 50 | 6 | 4 | 78 | 3.5 | 66 | 3 |
| 50×50×22 | 100 | 50 | 6 | 4 | 78 | 3.5 | 66 | 3 |
| 60×60×15 | 144 | 72 | 9 | 6 | 112 | 6 | 95 | 5 |
| 75×50×22 | 150 | 75 | 9 | 6 | 116 | 6 | 99 | 5 |
| 75×75×22 | 220 | 110 | 14 | 9 | 175 | 10 | 149 | 8 |
| 100×50×22 | 200 | 100 | 12 | 8 | 155 | 9 | 133 | 7 |
| 100×75×22 | 300 | 150 | 18 | 12 | 232 | 13 | 199 | 11 |
| 100×100×22 | 400 | 200 | 24 | 16 | 310 | 18 | 265 | 15 |
| 150×150×22 | 900 | 450 | 54 | 36 | 698 | 40 | 596 | 33 |
| 200×200×40 | 1600 | 800 | 95 | 64 | 1240 | 58 | 1060 | 48 |
| Dia 40×22 | 40 | 20 | 3 | 2 | 39 | 2 | 33 | 2 |
| Dia 50×22 | 70 | 35 | 4.5 | 3 | 61 | 4 | 52 | 3 |
| Dia 60×22 | 100 | 50 | 6.5 | 4.2 | 88 | 5 | 75 | 4 |
| Dia 70×22 | 150 | 75 | 8.8 | 5.5 | 119 | 7 | 102 | 6 |
| Dia 75×22 | 170 | 88 | 10 | 6 | 137 | 8 | 117 | 6.5 |
| Dia 80×22 | 200 | 100 | 11 | 7.2 | 156 | 9 | 133 | 7 |
| Dia 90×22 | 240 | 120 | 14 | 9 | 197 | 11 | 169 | 9 |
| Dia 100×22 | 280 | 140 | 17 | 11 | 243 | 14 | 208 | 12 |
| Dia 125×22 | 400 | 220 | 24 | 16 | 380 | 22 | 325 | 18 |
| Dia 150×22 | 700 | 350 | 38 | 25 | 548 | 32 | 468 | 26 |
| Dia 200×40 | 1240 | 620 | 67 | 44 | 973 | 56 | 832 | 46 |








Reviews
There are no reviews yet.